Power Panel Specifications
| "DR" Series Power Panel Systems The "DR" Power Panel system comes ready for installation, pre-wired with the following:
|
||||||||||||||||||||||||
| Part No. | Inverter(s) | Power | DC Input | Min Cable** | VAC Output | Charger | ||||||||||||||||||
| PP-DR1512/S | DR1512 | 1.5 kW | 12 VDC | 2/0 AWG | 120 @ 60 Hz | 70 amps | ||||||||||||||||||
| PP-DR1512/D | DR1512 x 2 | 3.0 kW | 12 VDC | 2/0 AWG x 2 | 120/240 @ 60 Hz | 70 amps x 2 | ||||||||||||||||||
| PP-DR1512E/S | DR1512E | 1.5 kW | 12 VDC | 2/0 AWG | 230 @ 50 Hz | 70 amps | ||||||||||||||||||
| PP-DR1524/S | DR1524 | 1.5 kW | 24 VDC | 2/0 AWG | 120 @ 60 Hz | 35 amps | ||||||||||||||||||
| PP-DR1524/D | DR1524 x 2 | 3.0 kW | 24 VDC | 2/0 AWG x 2 | 120/240 @ 60 Hz | 35 amps x 2 | ||||||||||||||||||
| PP-DR1524E/S | DR1524E | 1.5 kW | 24 VDC | 2/0 AWG | 230 @ 50 Hz | 35 amps | ||||||||||||||||||
| PP-DR2412/S | DR2412 | 2.4 kW | 12 VDC | 4/0 AWG | 120 @ 60 Hz | 120 amps | ||||||||||||||||||
| PP-DR2412/D | DR2412 x 2 | 4.8 kW | 12 VDC | 4/0 AWG x 2 | 120/240 @ 60 Hz | 120 amps x 2 | ||||||||||||||||||
| PP-DR2424/S | DR2424 | 2.4 kW | 24 VDC | 2/0 AWG | 120 @ 60 Hz | 70 amps | ||||||||||||||||||
| PP-DR2424/D | DR2424 x 2 | 4.8 kW | 24 VDC | 2/0 AWG x 2 | 120/240 @ 60 Hz | 70 amps x 2 | ||||||||||||||||||
| PP-DR2424E/S | DR2424E | 2.4 kW | 24 VDC | 2/0 AWG | 230 @ 50 Hz | 70 amps | ||||||||||||||||||
| PP-DR3624/S | DR3624 | 3.6 kW | 24 VDC | 4/0 AWG | 120 @ 60 Hz | 70 amps | ||||||||||||||||||
| PP-DR3624/D | DR3624 x 2 | 7.2 kW | 24 VDC | 4/0 AWG x 2 | 120/240 @ 60 Hz | 70 amps x 2 | ||||||||||||||||||
| Power
Panel Options Several options are available pre-installed** with wiring, conduit and fittings onto the Power Panel. Note: These options are only available when ordered on the same purchase order as the Power Panel |
|
| Part No. | Description |
| PPO - C40 | C40 DC charge or load controller installed, includes pre-wired 60 amp, DC breaker |
| PPO - DVM/C40 | Digital meter with LCD display installed on the front of the C40 |
| PPO - CD15 | 15 amp DC load breaker pre-wired and installed in the DC disconnect |
| PPO - CD20 | 20 amp DC load breaker pre-wired and installed in the DC disconnect |
| PPO - CD60 | 60 amp DC load breaker pre-wired and installed in the DC disconnect |
| PPO - BC5 - 2/0 | 5 foot 2/0 AWG battery cable pair with ring terminals (battery side only) and flexible conduit |
| PPO - BC10 - 2/0 | 10 foot 20 AWG battery cable pair with ring terminals (battery side only) and flexible conduit |
| PPO - BC5 - 4/0 | 5 foot 4/0 AWG battery cable pair with ring terminals (battery side only) and flexible conduit |
| PPO - BC10 - 4/0 | 10 foot 4/0 AWG battery cable pair with ring terminals (battery side only) and flexible conduit. |
| PPO - BC15 - 4/0 | 15 foot 4/0 AWG battery cable pair with ring terminals (battery side only) and flexible conduit |
| PPO - SB | Heavy duty plastic shipping container, excellent for making a battery box (ID: 24"H X 46"L X 42"W) |
| Dual Power Panel systems (/D) require two pair battery cables . Total battery cable length that is usable is 1 foot less than the length ordered due to 1 foot required in the DC disconnect (i.e. PPO - BC5 - 2/0 is 5 feet long one-way, but 4 feet usable to the battery bank). | |
| **Battery cables are offered only as an option and are not pre-installed on the Power Panel. | |
| Literature Request Form | Trace Engineering Inverters | E-mail CDI@chinadiesel.com |
CHINA DIESEL IMPORTS
15749 Lyons Valley Rd., Jamul, CA 91935
Phone:(800) 341-7027 FAX:(800) 404-1380
© Copyright 1997 China Diesel Imports