Marathon Electric Generator Ends
Marathon, also known as Marathon Electric, is one of the top four generator manufacturers in the world. We can get you a great price on a Marathon brushless alternator whether you are replacing a generator that originally had a Leroy Somer or if you are building a generator from scratch. Marathon is always a good choice and Hardy diesel can get it for you quick and cheap.
![]()
Standard
MAGNAPLUS® offers a field-adaptable, permanent magnet generator,
coupled with the PM300 or DVR®2000E voltage regulator, for
installations requiring fault current support or for applications involving
non-linear loads. These regulators enhance generator performance
and offer additional features, meeting the needs of the most difficult
applications.
Model |
Net Wt lbs. |
kW Continuous Duty | kW Standby Duty | Price |
|||
480Y/240Y |
480Y/240Y |
||||||
| ClassB 80°C | ClassF 105°C | ClassH 125°C | Class F 130°C | Class H 150°C | |||
| 281CSL1502 | 220 | 10.5 | 12 | 13 | 13 | 14 | $1,650 |
| 282PSL1703 | 240 | 11.5 | 13.5 | 14.5 | 15 | 16 | $1,736 |
| 282CSL1504 | 250 | 15 | 17.5 | 18 | 18 | 19 | $1,826 |
| 282CSL1505 | 275 | 20 | 22 | 24 | 24 | 25 | $1,964 |
| 283CSL1506 | 310 | 22 | 26 | 28 | 28 | 30 | $2,184 |
| 283CSL1507 | 350 | 27 | 31 | 33 | 33 | 35 | $2,360 |
| 284CSL1508 | 405 | 30 | 36 | 40 | 40 | 42 | $2,584 |
| 284CSL1542 | 420 | 34 | 40 | 43 | 43 | 46 | $2,677 |
| 361CSL1600 | 518 | 40 | 45 | 48 | 48 | 50 | $2,715 |
| 361CSL1601 | 569 | 49 | 55 | 60 | 60 | 65 | $2,942 |
| 361CSL1602 | 620 | 58 | 65 | 70 | 70 | 76 | $3,342 |
| 362CSL1604 | 706 | 75 | 84 | 90 | 90 | 95 | $3,607 |
| 362CSL1606 | 796 | 80 | 96 | 105 | 105 | 113 | $4,141 |
| 363CSL1607 | 943 | 110 | 125 | 135 | 135 | 150 | $4,454 |
| 431CSL6202 | 1220 | 125 | 142 | 151 | 155 | 160 | $5,033 |
| 431CSL6204 | 1310 | 143 | 170 | 180 | 181 | 190 | $5,526 |
| 431CSL6206 | 1415 | 165 | 200 | 211 | 215 | 225 | $6,108 |
| 431CSL6208 | 1455 | 180 | 211 | 226 | 230 | 240 | $6,456 |
| 432CSL6210 | 1685 | 220 | 260 | 275 | 280 | 291 | $6,818 |
| 432CSL6212 | 1760 | 230 | 275 | 300 | 300 | 310 | $7,710 |
| 433CSL6216 | 2235 | 280 | 342 | 375 | 380 | 400 | $8,644 |
| 433CSL6220 | 2245 | 310 | 375 | 403 | 415 | 430 | $9,174 |
Alternate
Model |
Net Wt lbs. | kW Continuous Duty | kW Standby Duty | Price |
|||
480Y/240Y |
480Y/240Y |
||||||
| ClassB 80°C | ClassF 105°C | ClassH 125°C | Class F 130°C | Class H 150°C | |||
| 281PSL1722 | 225 | 8.8 | 10 | 11 | 11 | 12 | $1,650 |
| 282PSL1704 | 270 | 12.5 | 15 | 16.5 | 16.5 | 17.5 | $1,826 |
| 282PSL1705 | 295 | 17 | 20 | 21 | 21 | 22 | $1,964 |
| 283PSL1706 | 336 | 22 | 25 | 27 | 27 | 29 | $2,184 |
| 283PSL1707 | 366 | 25 | 30 | 33 | 33 | 35 | $2,360 |
| 284PSL1708 | 405 | 30 | 32 | 35 | 35 | 40 | $2,584 |
| 284PSL1742 | 436 | 32 | 36 | 40 | 40 | 45 | $2,677 |
| 285PSL1700 | 480 | 38 | 43 | 45 | 45 | 50 | $2,715 |
| 286PSL1701 | 600 | 44 | 52 | 58 | 58 | 62 | $2,942 |
| 287PSL1702 | 670 | 50 | 58 | 62 | 62 | 67 | $3,342 |
Click here for Marathon Magna Plus generator brochure
![]()
![]()
Permanent Magnet Generator ensures
300% short circuit current during fault
conditions and provides the regulator with input
power isolated from load distortions
| Model | Net Wt lbs. | kW Continuous Duty | kW Standby Duty | Price | |||
480Y/240Y |
480Y/240Y |
||||||
| ClassB 80°C | ClassF 105°C | ClassH 125°C | Class F 130°C | Class H 150°C | |||
| 431RSL4005 | 1280 | 126 | 145 | 154 | 155 | 160 | $5,791 |
| 431RSL4007 | 1370 | 140 | 165 | 175 | 175 | 185 | $6,056 |
| 432RSL4009 | 1550 | 172 | 203 | 215 | 215 | 226 | $6,418 |
| 432RSL4011 | 1570 | 192 | 221 | 231 | 231 | 250 | $6,728 |
| 432RSL4013 | 1600 | 200 | 235 | 250 | 250 | 263 | $6,907 |
| 432RSL4015 | 1810 | 230 | 275 | 285 | 285 | 300 | $7,400 |
| 432RSL4017 | 1830 | 230 | 275 | 292 | 300 | 310 | $8,240 |
| 433RSL4019 | 2340 | 305 | 350 | 375 | 375 | 415 | $9,174 |
| 433RSL4021 | 2365 | 330 | 380 | 405 | 405 | 440 | $9,715 |
| 572RSL4024 | 2730 | 380 | 450 | 475 | 475 | 505 | $10,590 |
| 572RSL4025 | 2730 | 380 | 450 | 475 | 475 | 505 | $10,773 |
| 572RSL4027 | 2840 | 440 | 500 | 515 | 515 | 560 | $10,959 |
| 572RSL4028 | 3050 | 445 | 535 | 560 | 560 | 610 | $12,030 |
| 572RSL4029 | 3050 | 445 | 535 | 560 | 560 | 610 | $12,202 |
| 572RSL4030 | 3110 | 485 | 575 | 600 | 600 | 645 | $12,478 |
| 572RSL4031 | 3110 | 485 | 575 | 600 | 600 | 645 | $12,653 |
| 573RSL4032 | 3400 | 570 | 680 | 700 | 700 | 765 | $14,521 |
| 573RSL4033 | 3400 | 570 | 680 | 700 | 700 | 765 | $14,786 |
| 573RSL4034 | 3620 | 585 | 710 | 750 | 750 | 810 | $15,857 |
| 573RSL4035 | 3620 | 585 | 710 | 750 | 750 | 810 | $16,126 |
| 574RSL4036 | 4080 | 670 | 800 | 825 | 825 | 900 | $16,929 |
| 574RSL4037 | 4080 | 670 | 800 | 825 | 825 | 900 | $17,197 |
| 574RSL4038 | 4240 | 720 | 860 | 915 | 920 | 970 | $17,818 |
| 575RSL4044 | 5000 | 800 | 975 | 1050 | 1060 | 1130 | $19,964 |
| 741RSL4045 | 5490 | 865 | 1030 | 1080 | 1100 | 1100 | $22,096 |
| 740RSL4046 | 5200 | 950 | 1120 | 1200 | 1220 | 1250 | $23,436 |
| 742RSL4048 | 6300 | 1000 | 1200 | 1260 | 1300 | 1300 | $25,841 |
| 742RSL4049 | 6300 | 1000 | 1200 | 1260 | 1300 | 1300 | $27,625 |
| 742RSL4050 | 7230 | 1220 | 1430 | 1500 | 1500 | 1520 | $28,246 |
| 744FSL4060 | 7300 | 1200 | 1430 | 1500 | 1500 | 1500 | $32,076 |
| 743RSL4052 | 7800 | 1310 | 1600 | 1700 | 1750 | 1750 | $32,969 |
| 744RSL4054 | 8600 | 1500 | 1850 | 1960 | 2000 | 2000 | $35,639 |
| 744FSL4062 | 8300 | 1500 | 1800 | 1900 | 1900 | 1900 | $38,312 |
| 744RSL4056 | 9740 | 1700 | 2010 | 2160 | 2210 | 2260 | $40,093 |
| 744RSL4058 | 9740 | 1760 | 2100 | 2270 | 2320 | 2370 | $41,874 |
Click here for Marathon Magna Max generator brochre
![]()
![]()
DVR®2000E Patented
PMG Powered Digital
Voltage Regulator…
is an ncapsulated
design for reliable
operation in all
environments. Fully
tested to withstand
20g’s in all planes
and vibration to
0.035 inch peak, this
regulator includes:
1/4% egulation; adjustable volts/hertz
underspeed protection; single or three-phase
RMS sensing; paralleling; loss of sensing
protection; and over excitation protection. The
regulator is conveniently mounted in a low
voltage control section within the conduit box
to facilitate external adjustments.
| Model | Net Wt lbs. | kW Continuous Duty | kW Standby Duty | Price | |||
480Y/240Y |
480Y/240Y |
||||||
| ClassB 80°C | ClassF 105°C | ClassH 125°C | Class F 130°C | Class H 150°C | |||
1020FDL1002 |
15000 |
1750 |
2000 |
2250 |
2250 |
2250 |
$92,216 |
1020FDL1003 |
16100 |
2000 |
2250 |
2500 |
2500 |
2500 |
$101,576 |
1020FDL1004 |
17200 |
2250 |
2500 |
2800 |
2800 |
2800 |
$106,475 |
1030FDL1005 |
19300 |
2500 |
2800 |
3000 |
3000 |
3000 |
$113,606 |
1030FDL1006 |
22500 |
2500 |
3000 |
3000 |
3000 |
3000 |
$128,306 |
1030FDL1008 |
23000 |
2500 |
3000 |
3250 |
3350 |
3350 |
$147,522 |
MagnaPowerClick here Marathon MagnaPower brochure
![]()
Marathon Generator documents

If you dont see what you are looking for above, below is a full price list. It is a large file so you may not want to open it on a slow computer. The Marathon full price list shows list price. Call for low ball discount pricing on all marathon generators.
click here for full Marathon Price list (5 meg)
![]()
![]()
With over 50 years experience in
the marine generator marketplace,
Marathon understands the unique needs
of marine and heavy duty applications.
That knowledge and experience have
been applied to the development of the
new Marathon Mariner product line
Click here for marathon Mariner marine generators
![]()
![]()
Performance, reliability,
and simplicity describe the
LIMA®MAC line of generators
from Marathon Electric.
Ruggedly designed for superior
motor starting capability,
LIMA®MAC generators provide
dependable electrical power
with inherent safety features
to handle even the most severe
applications and environments.
Marathon LimaMac generator brochure
Marathon Six Pole Generators
Marathon six pole generators 20-1440 kW continuous dusty 1200 RPMs
Click here for Marathon six pole generator brochure
![]()
![]()
The PRIMELINE® induction
generator is a rotating induction
machine whose electrical performance
has been designed to
optimize its performance as a
generator. The drip-proof frame
construction used throughout is
as follows:
Click here for Marathon Prime Line generators
![]()
Below is a list of the world's best generator ends. We are a direct distributor for all of them.
Stamford Newage generatorsMecc-Alte Spa generators
Marathon Electric generators Leroy Somers generators
![]()
Open 9:00 AM - 5:00 PM pacific time. 800 341 7027 or 619 669 1995
Hardy Diesels & Equipment Inc |
![]() |
