Mecc-Alte Spa Generator Ends

Marine Certification Requirements
| Specified | Lloyd's Register Of Shipping |
Korean Register Of Shipping |
American Bureau of Shipping |
German-ischer Lloyd's |
BV | Det Norske Veritas |
| Minimum Rating for Cert. | 100 kW | All Generators | 100 kW | 50 kW | 100 kW | 100 kW |
| Space Heaters | N/A | N/A | Required | N/A | N/A | Required |
| Ambient Temp | 45C | 50C | 50C | 45C | 45C | 45C |
| Temp Rise | 95C | 95C | 95C | 100C | 100C | 100C |
| Drip Shield or Enclosure | IP22 | IP23 | IP22 | IP22 | IP22 | IP22 |
| Embedded Temp Detectors | Required only on propulsion | N/A | Required on all units 1kV+ | N/A | N/A | Req. all units |
| Short Circuit Current In % Rated Full Load | Sustain 300% S.C. for 2 sec | Sustain 300% S.C. for 2 sec | Sustain 300% S.C. for 2 sec | Sustain 300% S.C. for 2 sec | Sustain 300% S.C for 2 sec | Sustain 300% S.C for 2 sec |
| Fixed Termination of Load Leads | Required | N/A | N/A | N/A | N/A | Required |
| Shaft material Test | Required | Required | Required if Shaft Generator | Required if Shaft Generator | Req. if Shaft Gen. | N/A |
Marine Certification Charges (list price)
| Frame Size | Lloyd's Register Of Shipping |
BV | American Bureau of Shipping |
German-ischer Lloyd's |
Nippon Kaiji K NKK | Det Norske Veritas |
| ECO 32 | $3,800 | $2,660 | $3,730 | $4,300 | $3,150 | CALL |
| ECO 34 | $4,660 | $3,670 | $4,650 | $5,350 | $4,000 | CALL |
| ECO 38 | $5,330 | $4,000 | $4,890 | $6,350 | $4,500 | CALL |
| ECO 40 | $6,650 | $5,500 | $5,800 | $7,675 | $4,670 | CALL |
| ECO 43 | $8,350 | $6,000 | $7,650 | $8,675 | $7,500 | CALL |
| ECO46 | $9,960 | $6,500 | $9,960 | $10,350 | $8,675 | CALL |
Mecc-alte ECO 3N generator end Specifications 6.5-15kW
Mecc-Alte ECO 28N generator end Specifications 20-36kW
Mecc-Alte ECO32 generator end Specifications 42-84 kW
Mecc-Alte ECP34 generator end specifications 102-180 kW
Mecc-Alte ECO 38N Generator End Specifications 220-420 kW
Mecc-Alte ECO 40 Generator end Specifications 480-865
Mecc-Alte ECO 43N Generator End specifications 960-1560 kW
Mecc-Alte ECO 46 Generator end Specifications 1800-3000 kW
![]()
Below is a list of the world's best generator ends. We are a direct distributor for all of them.
![]()
Open 9:00 AM - 5:00 PM pacific time. 800 341 7027 or 619 669 1995
Payment terms 2% discount for ACH or wire transfer. Visa, Master card accepted.
| Hardy Diesels & Equipment Inc 15749 Lyons Valley Rd. Jamul CA 91935 Toll Free: (800) 341 7027 Int: (619) 669 1995 |
|
