Send us a quick message!
Call for guaranteed low pricing and quantity discounts!
Prime Rating — 100 kW (125 kVA)
Standby Rating — 110 kW (137 kVA)
60 Hertz
Performance Data | ||
Prime Rating | 100 kW | 125 kVA |
Standby Rating | 110 kW | 137 kVA |
Generator RPM | 1800 | |
Voltage - Three Phase | 208, 220, 240, 416, 440, 460, 480V Switchable | |
Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5 % | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral/ Zig Zag | |
Excitation | Brushless with AVR | |
No. Poles | 4-pole | |
Frequency | 60 Hz | |
Frequency Regulation (steady state load) | ±0.25 % | |
Sound Level (Full Load at 23 ft.) | 68 dB(A) |
Standard Features:
Optional Generator Features:
Optional Control Features:
Optional Fuel Cell Features:
Generator Specifications | ||
Design | Revolving field, self-ventilated, drip-proof, single bearing | |
Armature Connection | Star w/ Neutral | Zig Zag |
Phase | 3 | Single |
Standby Output | 110 KW (137 KVA) | 79 KW |
Prime Output | 100 KW (125 KVA) | 72 KW |
3Ø Voltage Voltage Selector Switch at 3Ø 240/139 | 208Y/120, 220Y/127, 240Y/139 | N/A |
3Ø Voltage Voltage Selector Switch at 3Ø 480/277 | 416Y/240, 440Y/254, 480Y/277 |
N/A |
1Ø Voltage Voltage Selector Switch at 1Ø 240/120 | N/A | 240/120 |
Power Factor | 0.8 | 1.0 |
Voltage Regulation | ±0.5% | |
Generator RPM | 1800 | |
Frequency | 60 Hz | |
No. of Poles | 4 | |
Excitation | Brushless with AVR | |
Frequency Regulation: No load to full load |
Isochronous under varying loads from no load to 100% rated load |
|
Frequency Regulation: Steady State |
±0.25% of mean value for constant loads from no load to full load. |
|
Insulation | Class F | |
Sound Level dB(A) | 63 |
Engine Specifications | |
Make | Isuzu |
Model | 4HK1X |
Emissions | EPA Tier 3 Certified |
Starting system | Electric |
Design | 4-cycle, water cooled, Direct injection, Turbocharged, air-to-air intercooled |
Displacement | 5,193cc |
No. cylinders | 4 |
Bore | 115 mm |
Stroke | 125 mm |
Gross Engine Power Output | 170.3 hp (93.9kW) |
BMEP | 212 psi (1458 kPa) |
Piston Speed | 1480 ft./min. |
Compression Ratio | 17.5:1 |
Engine Speed | 1800 rpm |
Overspeed Limit | 2100 rpm |
Oil Capacity | 6.1 gal (23 L) |
Battery | 12V 128Ah x 1 |
Fuel System | |
Fuel Tank Capacity | 69 gal (260.0 L) |
Diesel Fuel at % of Load | gal/hr (L/hr) |
100% | 7.3 (27.6) |
75% | 5.7 (21.7) |
50% | 4.1 (15.4) |
25% | 2.5 (9.5) |
Amperage | |
Rated Voltage | Max Amps |
1Ø 120V | 188.9 (4 wire) 300x2 (Zigzag) |
1Ø 240V | 138.9 (4 wire) 300 (Zigzag) |
3Ø 240V | 300 Amps |
3Ø 480V | 150 Amps |
Main Line Circuit Breaker Rating | 300 Amps |
Over Current Releay Trip Set Point | 152 Amps |
Isuzu:
12 months from date of purchase with unlimited hours or 24 months
from date of purchase with 2000 hours (whichever comes fi rst).
Generator:
24 months from date of purchase or 2000 hours (whichever occurs fi rst).
Trailer:
12 months excluding normal wear items.
Generator is not intended for use in enclosed areas or where free flow of air is restricted.
Backfeed to a utility system can cause electrocution and/or property damage. Do not
connect to any building’s electrical system except through an approved device.
Specifications are subject to change without notice.
WhisperWatt DCA125SSI Spec Sheet