Send us a quick message!
Call for guaranteed low pricing and quantity discounts!
Prime Rating: 320 kW (400 kVA)
Standby Rating: 352 kW (440 kVA)
60 Hertz

| Performance Data | ||
| Prime Rating | 320 kW | 400 kVA |
| Standby Rating | 352 kW | 440 kVA |
| Generator RPM | 1800 | |
| Voltage - Three Phase | 208, 220, 240, 416, 440, 460, 480V Reconnectable | |
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Adjustable | |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
| Voltage Regulation (No Load to Full Load) | ±0.5 % | |
| Power Factor | 0.8 | |
| Armature Connection | Star with Neutral | |
| Excitation | Brushless with AVR | |
| No. Poles | 4-pole | |
| Frequency | 60 Hz | |
| Frequency Regulation (steady state load) | ±0.25 % | |
| Sound Level (Full Load at 23 ft.) | 74 dB(A) | |
![]()

![]()
Standard Features:
![]()
Optional Generator Features:
![]()
Optional Fuel Cell Features:
![]()
| Generator Specifications | |
| Design | Revolving field, self ventilated, drip-proof, single bearing |
| Number of Poles | 4 |
| Excitation | Brushless with AVR |
| Standby Output | 352 KW (440 KVA) |
| Prime Output | 320 KW (400 KVA) |
| Generator RPM | 1800 |
| Voltage - 3Ø | 208, 220, 240, 416, 440, 480V Reconnectable |
| Voltage - 1Ø | 120, 127, 139, 240, 254, 277V Adjustable |
| Armature Connection | Star with neutral |
| Voltage Regulation | ±0.5% |
| Power Factor | 0.8 |
| Frequency | 60 Hz |
Frequency Regulation: No Load to Full Load |
Isochronous under varying load from no load to 100% load |
Frequency Regulation: Steady State |
±0.25% of mean value for constant loads from no load to full load. |
| Insulation | Class F |
| Sound Level dB(A) | 74 |
| Dry Weight | 11,642 lbs. (5,280 kg) |
| Wet Weight | 12,877 lbs. (5,840 kg) |
| Engine Specifications | |
| Make | Isuzu |
| Model | 6WG1X |
| Emissions | EPA Tier 3 Certified |
| Starting system | Electric |
| Design | 4-cycle, water cooled, Direct injection, Turbocharged, air to air intercooled |
| Displacement | 15681cc |
| No. cylinders | 6 |
| Bore | 147 mm |
| Stroke | 154 mm |
| Gross Engine Power Output | 532 hp (402.7kW) |
| BMEP | 236 psi (1970 kPa) |
| Piston Speed | 1819 ft./min. |
| Compression Ratio | 16:1 |
| Engine Speed | 1800 rpm |
| Overspeed Limit | 2040 rpm |
| Oil Capacity | 14.4 gal (55 L) |
| Battery | 12V 190Ah X 2 (24V Systems) |
| Fuel System | |
| Fuel Tank Capacity | 129 gal (490 L) |
| Diesel Fuel at % of Load | gal/hr (L/hr) |
| 100% | 23.4 (89) |
| 75% | 18.5 (70.2) |
| 50% | 13.3 (50.6) |
| 25% | 8.2 (31.2) |
| Amperage | |
| Rated Voltage | Max Amps |
| 1Ø 120V | 888.9 (4 wire) |
| 1Ø 240V | 444.4 (4 wire) |
| 3Ø 240V | 962.3 Amps |
| 3Ø 480V | 481.1 Amps |
| Main Line Circuit Breaker Rating | 1000 Amps |
| Over Current Releay Trip Set Point | 480 Amps |
![]()
Isuzu Engine:
12 months from date of purchase with unlimited hours or 24 months
from date of purchase with 2000 hours (whichever comes first).
Generator:
24 months from date of purchase or 2000 hours (whichever occurs first).
Trailer:
12 months excluding normal wear items.
![]()
Generator is not intended for use in enclosed areas or where free flow of air is restricted.
Backfeed to a utility system can cause electrocution and/or property damage. Do not
connect to any building’s electrical system except through an approved device.
Specifications are subject to change without notice.
![]()
WhisperWatt DCA400SSI Spec Sheet