Send us a quick message!
Call for guaranteed low pricing and quantity discounts!
Prime Rating — 36 kW (45 kVA)
Standby Rating — 40 kW (50 kVA)
Three-Phase, 60 Hertz, 0.8 PF
Performance Data | ||
Prime Rating | 36 kW | 45 kVA |
Standby Rating | 37.8 kW | 47.3 kVA |
Generator RPM | 1800 | |
Voltage - Three Phase | 208, 220, 240, 416, 440, 480 V Switchable | |
Voltage - Single Phase | 120, 127, 139, 240, 254, 277 V Switchable | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5 % | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral/ Zig Zag | |
Excitation | Brushless with AVR | |
No. Poles | 4-pole | |
Frequency | 60 Hz | |
Frequency Regulation (steady state load) | ±3-5 % | |
Sound Level (Full Load at 23 ft.) | 57 dB(A) |
Standard Features:
Optional Generator Features:
Optional Control Features:
Ultra-Silent Features:
Generator Specifications | |
Design | Revolving field, self ventilated, drip-proof, single bearing |
Number of Poles | 4 |
Excitation | Brushless with AVR |
Standby Output | 40 KW (50 KVA) |
Prime Output | 36 KW (45 KVA) |
Generator RPM | 1800 |
Voltage - 3Ø | 208, 220, 240, 416, 440, 480V Switchable |
Voltage - 1Ø | 120, 127, 139, 240, 254, 277V Switchable |
Armature Connection | Star with neutral / Zig Zag |
Voltage Regulation | ±0.5% |
Power Factor | 0.8 |
Frequency | 60 Hz |
Frequency Regulation: No Load to Full Load |
Isochronous under varying load from no load to 100% load |
Frequency Regulation: Steady State |
±0.25% of mean value for constant loads from no load to full load. |
Insulation | Class H |
Sound Level dB(A) | 57 |
Engine Specifications | |
Make | Isuzu |
Model | BU-4JJ1T |
Emissions | EPA Interim Tier 4 Certified |
Starting system | Electric |
Design | 4-cycle, water cooled, Direct injection, turbocharged |
Displacement | 2,999cc |
No. cylinders | 4 |
Bore | 95.4 mm |
Stroke | 104.9 mm |
Gross Engine Power Output | 67.1 hp (50kW) |
BMEP | 136 psi (940 kPa) |
Piston Speed | 1237 ft./min. |
Compression Ratio | 17.5:1 |
Engine Speed | 1800 rpm |
Overspeed Limit | 2100 rpm |
Oil Capacity | 3.83 gal (14.5 L) |
Battery | 12V 72Ah x 1 |
Fuel System | |
Fuel Tank Capacity | 198 gal (751 L) |
Diesel Fuel at % of Load | gal/hr (L/hr) |
100% | 2.7 (10.4) |
75% | 2.1 (8) |
50% | 1.5 (5.6) |
25% | 0.9 (3.4) |
Amperage | |
Rated Voltage | Max Amps |
1Ø 120V | 100 (4 wire) 108Ax2 (Zigzag) |
1Ø 240V | 50 (4 wire) 108A (Zigzag) |
3Ø 240V | 108 Amps |
3Ø 480V | 54 Amps |
Main Line Circuit Breaker Rating | 110 Amps |
Over Current Releay Trip Set Point | 54 Amps |
Isuzu Engine:
12 months from date of purchase with unlimited hours or 24 months
from date of purchase with 2000 hours (whichever occurs first).
Generator:
24 months from date of purchase or 2000 hours (whichever occurs
first).
Trailer:
12 months excluding normal wear items.
Generator is not intended for use in enclosed areas or where free flow of air is restricted.
Backfeed to a utility system can cause electrocution and/or property damage. Do not
connect to any building’s electrical system except through an approved device.
Specifications are subject to change without notice.
WhisperWatt DCA45USIXF Spec Sheet