Send us a quick message!
Call for guaranteed low pricing and quantity discounts!
Prime Rating: 480 kW (600 kVA)
Standby Rating: 528 kW (660 kVA)
60 Hertz

| Performance Data | ||
| Prime Rating | 480 kW | 600 kVA |
| Standby Rating | 528 kW | 660 kVA |
| Generator RPM | 1800 | |
| Voltage - Three Phase | 208, 220, 240, 416, 440, 460, 480V Reconnectable | |
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Adjustable | |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
| Voltage Regulation (No Load to Full Load) | ±0.5 % | |
| Power Factor | 0.8 | |
| Armature Connection | Star With Neutral | |
| Excitation | Brushless with AVR | |
| No. Poles | 4-pole | |
| Frequency | 0.25 Hz | |
| Frequency Regulation (steady state load) | ±74 % | |
| Sound Level (Full Load at 23 ft.) | dB(A) | |
![]()

![]()
Standard Features:
![]()
Optional Generator Features:
![]()
Optional Control Features:
![]()
Optional Fuel Cell Features:
![]()
| Generator Specifications | |
| Design | Revolving field, self ventilated, drip-proof, single bearing |
| Number of Poles | 4 |
| Excitation | Brushless with AVR |
| Standby Output | 528 KW (660 KVA) |
| Prime Output | 480 KW (600 KVA) |
| Generator RPM | 1800 |
| Voltage - 3Ø | 208, 220, 240, 416, 440, 480V Reconnectable |
| Voltage - 1Ø | 120, 127, 139, 240, 254, 277V Adjustable |
| Armature Connection | Star with neutral |
| Voltage Regulation | ±0.5% |
| Power Factor | 0.8 |
| Frequency | 60 Hz |
Frequency Regulation: No Load to Full Load |
Isochronous under varying load from no load to 100% load |
Frequency Regulation: Steady State |
±0.25% of mean value for constant loads from no load to full load. |
| Insulation | Class F |
| Sound Level dB(A) | 74 |
| Dry Weight | 16,373 lbs. (7,425 kg) |
| Wet Weight | 17,662 lbs. (8,010 kg) |
| Engine Specifications | |
| Make | Volvo |
| Model | TAD1642GE |
| Emissions | EPA Tier 2 Certified |
| Starting system | Electric |
| Design | 4-cycle, water cooled, Direct injection, Turbocharged, air to air intercooled |
| Displacement | 16120cc |
| No. cylinders | 6 |
| Bore | 144 mm |
| Stroke | 165 mm |
| Gross Engine Power Output | 810 hp (604kWm) |
| BMEP | 362 psi (2498 kPa) |
| Piston Speed | 1949 ft./min. |
| Compression Ratio | 16.5:1 |
| Engine Speed | 1800 rpm |
| Overspeed Limit | 2070 rpm |
| Oil Capacity | 12.7 gal (48 L) |
| Battery | 200Ah X 2 (24V Systems) |
| Fuel System | |
| Fuel Tank Capacity | 129 gal (490 L) |
| Diesel Fuel at % of Load | gal/hr (L/hr) |
| 100% | 33.1 (125.2) |
| 75% | 24.2 (91.7) |
| 50% | 17.3 (65.4) |
| 25% | 10.5 (39.6) |
| Amperage | |
| Rated Voltage | Max Amps |
| 1Ø 120V | 1333.3 (4 wire) |
| 1Ø 240V | 666.7 (4 wire) |
| 3Ø 240V | 1443.4 Amps |
| 3Ø 480V | 721.7 Amps |
| Main Line Circuit Breaker Rating | 1600 Amps |
| Over Current Releay Trip Set Point | 720 Amps |
![]()
Volvo Engine:
24 months from date of purchase and unlimited hours.
Generator:
24 months from date of purchase or 2000 hours (whichever occurs first).
Trailer:
12 months excluding normal wear items.
![]()
Generator is not intended for use in enclosed areas or where free flow of air is restricted.
Backfeed to a utility system can cause electrocution and/or property damage. Do not
connect to any building’s electrical system except through an approved device.
Specifications are subject to change without notice.
![]()
WhisperWatt DCA600SSV Spec Sheet