Send us a quick message!
Call for guaranteed low pricing and quantity discounts!
Prime Rating: 18 kW
Standby Rating: 20 kW
$8,171

| Engine Specifications | |
| Make | Isuzu |
| Model | 4LE1 |
| EPA | Tier IVi |
| Type | Diesel |
| Gross Engine Power Output | 36 HP |
| Speed Governor | Mechanical |
| No. cylinders | 4 |
| Displacement | 2.2L |
| Aspiration | Natural |
| Oil & Filter Replacement | 250 hrs |
| Lube Oil Capacity | 8.5 Qts |
| Fuel Spec | D975 No 2 D |
| Exhaust Outlet | 2.0 inches |
| Electrical System | 12 VDC |
| Alternator | 35 Amps |
![]()
| Alternator Specifications | |
| Rating | (105/40°C) Standby |
| Type | 4 Pole-Revolving Field |
| Speed | 1800rpm |
| Insulation System | Class H |
| Single Phase | 4 Lead |
| Three Phase | 12 Lead |
| Pitch | 2/3 |
| THD | <5% |
| Coupling | Flexible Disc |
| Bearings | 1 |
| Automatic Voltage Regulation | +/- 1.5% |
| Single Phase Rating | 1.0pf |
| Three Phase Rating | 0.8pf |
![]()
Experienced Design:

![]()
Generator is not intended for use in enclosed areas or where free flow of air is restricted.
Backfeed to a utility system can cause electrocution and/or property damage. Do not
connect to any building’s electrical system except through an approved device.
Specifications are subject to change without notice.